
Chengdiao Fan
Co-Founder
Pi Network is a social cryptocurrency, developer platform, and ecosystem designed for widespread accessibility and real-world utility. It enables users to mine and transact Pi using a mobile-friendly interface while supporting applications built on its blockchain ecosystem. Pi has over 60 million engaged users with over 19 million identity-verified (through its native KYC solution) and over 10 million migrated to its Mainnet.
Dernière mise à jour: 2026-11-22 23:47:19
Pi Network(PI)



Date | Prix ouvert | Elevé | Bas | Cours de clôture | Variation |
|---|---|---|---|---|---|
2026-11-16 | $0.06 | $0.07 | $0.06 | $0.07 | +0.03% |
2026-11-17 | $0.07 | $0.07 | $0.06 | $0.06 | -0.06% |
2026-11-18 | $0.06 | $0.06 | $0.06 | $0.06 | +0.00% |
2026-11-19 | $0.06 | $0.06 | $0.06 | $0.06 | -0.06% |
2026-11-20 | $0.06 | $0.06 | $0.05 | $0.05 | -0.06% |
2026-11-21 | $0.05 | $0.05 | $0.05 | $0.05 | -0.03% |
2026-11-22 | $0.05 | $0.06 | $0.05 | $0.05 | +0.04% |
Le trading de cryptomonnaies comporte des risques élevés liés au marché et à la volatilité des prix. Veuillez investir avec prudence. Cette page ne constitue pas un conseil en investissement.
Fiat | PI | Convertir |
|---|---|---|
USD | 1 | 0.05482 |
MXN | 1 | 1.05 |
ZAR | 1 | 0.96585 |
IQD | 1 | 82.93 |
TWD | 1 | 1.80 |
DOP | 1 | 3.30 |
Fiat | PI | Convertir |
|---|---|---|
MYR | 1 | 0.22547 |
UYU | 1 | 2.22 |
GEL | 1 | 0.14253 |
MAD | 1 | 0.5473 |
OMR | 1 | 0.020923 |
SEK | 1 | 0.56074 |
Fiat | PI | Convertir |
|---|---|---|
USD | 1 | 0.05482 |
MXN | 1 | 1.05 |
ZAR | 1 | 0.96585 |
IQD | 1 | 82.93 |
TWD | 1 | 1.80 |
DOP | 1 | 3.30 |
MYR | 1 | 0.22547 |
UYU | 1 | 2.22 |
GEL | 1 | 0.14253 |
MAD | 1 | 0.5473 |
OMR | 1 | 0.020923 |
SEK | 1 | 0.56074 |
Veuillez télécharger l'application LBank et vous inscrire pour commencer
Effectuez votre dépôt en utilisant votre mode de paiement préféré.
Sélectionnez la crypto que vous souhaitez acheter parmi plus de 3 000 000 de crypto-monnaies disponibles sur LBank Exchange ou Wallet.





