Pairs | Last Price | 24H Change | 24H High | 24H Volume | Action |
|---|---|---|---|---|---|
84,927.48 $84,927.48 | |||||
2,711.00 $2,711 | |||||
779.68 $779.68 | |||||
124.09 $124.09 | |||||
1.5400 $1.54 | |||||
1.2487 $1.24 | |||||
0.09789 $0.09789 | |||||
0.0003417 $0.0003417 | |||||
0.004816 $0.004816 | |||||
0.02324 $0.02324 | |||||
0.006730 $0.00673 | |||||
8.601 $8.60 | |||||
0.004672 $0.004672 | |||||
0.003838 $0.003838 | |||||
0.0{4}5617 $0.00005617 | |||||
0.015736 $0.015736 | |||||
1.5724 $1.57 | |||||
0.006369 $0.006369 | |||||
0.0003373 $0.0003373 | |||||
0.004863 $0.004863 |