Pairs | Last Price | 24H Change | 24H High | 24H Volume | Action |
|---|---|---|---|---|---|
84,532.94 $84,532.94 | |||||
2,708.18 $2,708.18 | |||||
776.43 $776.43 | |||||
121.64 $121.64 | |||||
1.5260 $1.52 | |||||
1.2314 $1.23 | |||||
0.09725 $0.09725 | |||||
0.0003486 $0.0003486 | |||||
0.004242 $0.004242 | |||||
0.01940 $0.0194 | |||||
0.005627 $0.005627 | |||||
8.461 $8.46 | |||||
0.005085 $0.005085 | |||||
0.005089 $0.005089 | |||||
0.0{4}5976 $0.00005976 | |||||
0.014394 $0.014394 | |||||
1.3634 $1.36 | |||||
0.006396 $0.006396 | |||||
0.0003446 $0.0003446 | |||||
0.004870 $0.00487 |