Pairs | Last Price | 24H Change | 24H High | 24H Volume | Action |
|---|---|---|---|---|---|
82,625.65 $82,625.65 | |||||
2,490.24 $2,490.24 | |||||
741.54 $741.54 | |||||
109.38 $109.38 | |||||
1.3956 $1.39 | |||||
1.0685 $1.06 | |||||
0.08548 $0.08548 | |||||
225.06 $225.06 | |||||
0.005328 $0.005328 | |||||
0.013900 $0.0139 | |||||
0.0011455 $0.0011455 | |||||
1.123 $1.12 | |||||
0.005778 $0.005778 | |||||
0.007793 $0.007793 | |||||
0.001756 $0.001756 | |||||
0.13741 $0.13741 | |||||
0.002378 $0.002378 | |||||
0.008284 $0.008284 | |||||
4.3058 $4.30 | |||||
0.51501 $0.51501 |