Pairs | Last Price | 24H Change | 24H High | 24H Volume | Action |
|---|---|---|---|---|---|
73,859.89 $73,859.89 | |||||
2,055.01 $2,055.01 | |||||
681.64 $681.64 | |||||
84.31 $84.31 | |||||
1.0602 $1.06 | |||||
0.8327 $0.8327 | |||||
0.06828 $0.06828 | |||||
0.002287 $0.002287 | |||||
0.007893 $0.007893 | |||||
0.003039 $0.003039 | |||||
0.001284 $0.001284 | |||||
0.001251 $0.001251 | |||||
0.00044 $0.00044 | |||||
27.64 $27.64 | |||||
0.3025 $0.3025 | |||||
109.84 $109.84 | |||||
30.67 $30.67 | |||||
0.62 $0.62 | |||||
0.002496 $0.002496 | |||||
0.00299 $0.00299 |