Pairs | Last Price | 24H Change | 24H High | 24H Volume | Action |
|---|---|---|---|---|---|
0.859 $0.859 | |||||
0.012503 $0.012503 | |||||
0.007446 $0.007446 | |||||
0.970378 $0.97037 | |||||
0.002953 $0.002953 | |||||
1.06018 $1.06 | |||||
1.373191 $1.37 | |||||
0.012177 $0.012177 | |||||
0.043739 $0.043739 | |||||
0.003038 $0.003038 | |||||
0.000655 $0.000655 | |||||
1.163828 $1.16 | |||||
0.01161 $0.01161 | |||||
0.362144 $0.36214 | |||||
3.499948 $3.49 | |||||
0.009711 $0.009711 | |||||
0.002468 $0.002468 | |||||
0.012076 $0.012076 | |||||
0.444427 $0.44442 | |||||
0.02722 $0.02722 |