Pairs | Last Price | 24H Change | 24H High | 24H Volume | Action |
|---|---|---|---|---|---|
0.042063 $0.042063 | |||||
0.889510 $0.88951 | |||||
0.009954 $0.009954 | |||||
0.133861 $0.13386 | |||||
0.890386 $0.89038 | |||||
0.041451 $0.041451 | |||||
0.015994 $0.015994 | |||||
8.014194 $8.01 | |||||
0.212448 $0.21244 | |||||
0.001944 $0.001944 | |||||
0.001856 $0.001856 | |||||
2.115866 $2.11 | |||||
0.008968 $0.008968 | |||||
0.238951 $0.23895 | |||||
0.183134 $0.18313 | |||||
0.002791 $0.002791 | |||||
47.419671 $47.41 | |||||
0.000834 $0.000834 | |||||
0.226794 $0.22679 | |||||
0.029889 $0.029889 |