Pairs | Last Price | 24H Change | 24H High | 24H Volume | Action |
|---|---|---|---|---|---|
4.375227 $4.37 | |||||
0.043132 $0.043132 | |||||
0.009501 $0.009501 | |||||
0.136848 $0.13684 | |||||
0.047815 $0.047815 | |||||
0.190969 $0.19096 | |||||
0.917633 $0.91763 | |||||
8.086339 $8.08 | |||||
0.012368 $0.012368 | |||||
0.219400 $0.2194 | |||||
0.016164 $0.016164 | |||||
0.002083 $0.002083 | |||||
0.001868 $0.001868 | |||||
2.122404 $2.12 | |||||
0.154623 $0.15462 | |||||
0.009284 $0.009284 | |||||
0.250388 $0.25038 | |||||
0.002722 $0.002722 | |||||
49.272984 $49.27 | |||||
0.000815 $0.000815 |